|
|
|||||
| Chicken | |||||
| 1 / 8 Cut BBQ Chicken | . . . . . . . . . . . . . . . . . . . . . . . | $2.00 | |||
| 1 / 4 Cut BBQ Chicken | . . . . . . . . . . . . . . . . . . . . . . . | $2.50 | |||
| 1 / 2 Cut BBQ Chicken | . . . . . . . . . . . . . . . . . . . . . . . | $4.00 | |||
| Boneless BBQ Breast | . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | |||
| Chicken Kabobs | . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | |||
| Beef | |||||
| Texas BBQ Beef Ribs | . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | |||
| Sirloin Steak Tips | . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | |||
| Hamburgers | . . . . . . . . . . . . . . . . . . . . . . . | $2.00 | |||
| Hotdogs | . . . . . . . . . . . . . . . . . . . . . . . | $1.25 | |||
| Pork | |||||
| Boneless Pork Ribs | . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | |||
| Marinated Pork Tips | . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | |||
| Fresh Seafood | |||||
| Steamers w/ Butter | . . . . . . . . . . . . . . . . . . . . . . . | M/P | |||
| Clam Chowder | . . . . . . . . . . . . . . . . . . . . . . . | $1.50 | |||
| Maine Lobster | . . . . . . . . . . . . . . . . . . . . . . . | M/P | |||
| BBQ Shrimp | . . . . . . . . . . . . . . . . . . . . . . . | M/P | |||
| Swordfish Kabobs | . . . . . . . . . . . . . . . . . . . . . . . | M/P | |||
| Whole Roasted Pig | . . . . . . . . . . . . . . . . . . . . . . . | M/P | |||
| Assorted Side Dishes | |||||
| Watermelon | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Home Style Cornbread | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Red Bliss Potato Salad | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Macaroni Salad | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Pasta Salad | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Fresh Veggie Medley | . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | |||
| Garden Salad | . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | |||
| Homemade Cole Slaw | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Fresh Corn on the Cob | . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | |||
| Veggie Burgers | . . . . . . . . . . . . . . . . . . . . . . . | $2.00 | |||
| Baked Beans | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Homemade Desserts | |||||
| Cheryl's Famous Apple Crisp w/ Whipped Cream . . . . . . . | $1.50 | ||||
|
Strawberry Shortcake |
. . . . . . . . . . . . . . . . . . . . . . . | $1.50 | |||
| Goodies Per Dozen | |||||
| Cookies (Chocolate Chip, Peanut Butter, Oatmeal Raisin) $5.40 | |||||
| Brownies | . . . . . . . . . . . . . . . . . . . . . . . | $8.00 | |||
| Apple Squares | . . . . . . . . . . . . . . . . . . . . . . . | $9.50 | |||
| Lemon Squares | . . . . . . . . . . . . . . . . . . . . . . . | $9.50 | |||
| Make Your Own Sundae!!! | |||||
|
You pick the flavors . . we provide the
toppings! Strawberries, Chocolate Sauce, Pineapples, Nuts, |
|||||
| Jimmies, Whipped Cream an a Cherry on top! . . . . . . . . . . | $2.50 PP | ||||
| Beverages | |||||
| Canned Soda | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Bottled Water | . . . . . . . . . . . . . . . . . . . . . . . | $.75 | |||
| Iced Tea | . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | |||
| Lemonade | . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | |||
| Fruit Punch | . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | |||
| Iced or Hot Coffee | . . . . . . . . . . . . . . . . . . $15.00 per 50 cups | ||||
| . . . . . . . . . . . . . . . . . $20.00 per 100 cups | |||||
|
Items may be added - TABLES & CHAIRS, TABLE LINEN Please Add 20% Consuming raw or undercooked
meats, poultry, seafood, |
|||||